Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|
P | HR | 95% CI | P | HR | 95% CI | |
Gender | 0.742 | 0.91 | 0.53–1.58 | |||
Male vs Female | ||||||
Age | 0.227 | 0.73 | 0.43–1.22 | |||
< 55 vs ≥ 55 | ||||||
Grade | 0.801 | 1.08 | 0.61–1.91 | |||
Well and moderate vs poor | ||||||
Vessel invasion | 0.208 | 1.36 | 0.84–2.21 | |||
No vs yes | ||||||
TNM | 0.052 | 1.40 | 1.00–1.97 | |||
I vs II and III | ||||||
Tumor size | 0.071 | 1.56 | 0.96–2.51 | |||
≤ 5 cm vs > 5 cm | ||||||
Cirrhosis | 0.018* | 1.98 | 1.13–3.47 | 0.057 | 1.74 | 0.98–3.09 |
No vs yes | ||||||
NRF1 | 0.004** | 2.05 | 1.26–3.34 | 0.013* | 1.87 | 1.14–3.06 |
Low vs high |