Variables | Estimate | OR (95%CI) | Standard error | Wald X2 | P value |
---|---|---|---|---|---|
Predictors for progression | |||||
HA-AKI | 1.459 | 4.301 (1.599–11.57) | 0.505 | 8.350 | 0.004 |
Alcohol abuse | − 1.246 | 0.288 (0.116–0.716) | 0.465 | 7.182 | 0.007 |
BUN | 0.057 | 1.058 (1.012–1.107) | 0.023 | 6.259 | 0.012 |
INR | 0.381 | 1.463 (1.092–1.96) | 0.149 | 6.519 | 0.011 |
PRA | − 3.666 | 0.026 (0.009–0.077) | 0.560 | 42.848 | < 0.001 |
ATN | 1.751 | 5.763 (1.724–19.263) | 0.616 | 8.093 | 0.004 |
Baseline eGFR | 0.011 | 1.011 (1.003–1.019) | 0.004 | 6.869 | 0.009 |
AUC 0.918 (0.892–0.953) | |||||
Predictors for regression | |||||
HA-AKI | − 0.996 | 0.369 (0.145–0.943) | 0.478 | 4.335 | 0.037 |
Alcohol abuse | 1.464 | 4.324 (2.04–9.168) | 0.383 | 14.585 | < 0.001 |
PRA | 3.500 | 33.100 (12.661–86.538) | 0.490 | 50.937 | < 0.001 |
Baseline eGFR | − 0.010 | 0.990 (0.982–0.998) | 0.004 | 5.561 | 0.018 |
AUC 0.864 (0.817–0.910) |