| Bleeding (+), n = 33 | Bleeding (−), n = 792 | p |
---|
Age, mean ± SD, years | 63.6 ± 9.26 | 65.5 ± 10.9 | 0.323 |
Males/ Females, n | 24/ 9 | 478/ 314 | 0.143 |
Underlying disease, n (%) |
Diabetes mellitus | 6 (18.2) | 160 (20.2) | 0.774 |
Cerebral infarction | 0 | 39 (4.9) | 0.707 |
Arrhythmia | 5 (15.2) | 64 (8.1) | 0.191 |
Ischemic heart disease | 7 (21.2) | 64 (8.1) | 0.023 |
Chronic renal failure | 3 (9.1) | 22 (2.8) | 0.089 |
Antithrombotic agents, n (%) | 12 (36.4) | 169 (21.3) | 0.054 |
Antiplatelets | 7 (21.2) | 130 (16.4) | 0.484 |
Anticoagulants | 8 (24.2) | 54 (6.8) | 0.002 |
Both of drugs | 3 (9.1) | 15 (1.9) | 0.034 |
Systolic blood pressure, | 133.7 ± 25.0 | 134.5 ± 20.5 | 0.818 |
mean ± SD, mmHg |
PT, mean ± SD, seconds | 14.23 ± 4.65 | 12.75 ± 8.68 | 0.486 |
APTT, mean ± SD, seconds | 32.68 ± 6.04 | 29.89 ± 4.47 | 0.011 |