Test Value | Admission | Discharge | References |
---|
AST | 967 | 161 | 5–45 U/L |
ALT | 628 | 144 | 0–44 U/L |
ALP | 328 | 238 | 38–150 U/L |
GGT | 182 | 33 | 0–49 U/L |
Albumin | 25 | 28 | 35–50 g/L |
PTT | 48 | 32 | 26–38 s |
INR | 1.6 | 1.6 | 0.8–1.2 |
Total Bilirubin | 277.2 | 357.1 | 0–20.4 umol/L |
Direct Bilirubin | 191.9 | 230.2 | 0–8.5 umol/L |
HIV Ag/Ab screen | Non-reactive | | |
Variella Zoster IgG | Immune | | |
Anti-EBNA | Positive* | | |
CMV IgG | Immune | | |
HAV IgM | Non-reactive | | |
HBV |
Hepatitis B e Antibody | Non-reactive | | |
Hepatitis B e Antigen | Non-reactive | | |
Surface Ag | Non-reactive | | |
Core Ab | Non-reactive | | |
Surface Ab | 412.8 mIU/mL (Immune) | | |
HCV Ab Screen | Non-reactive | | |
HEPE | Negative serology | | |
Hemochromatosis |
Cysteine C282Y | Negative | | |
Histidine H63D | Negative | | |
Ceruloplasmin | 318 | | 200-600 mg/L |
Ferritin | 221.0 | | 6.5–204 μg/L |
Alpha-1-antitrypsin | 1.43 | | 1.0–1.9 g/L |
Alpha-fetoprotein | 7 μg/L | | 1-8μg/L |
Alcohol | Negative | | |
C-Reactive Protein | 2.70 mg/L | | |
Anti-GBM screen | < 0.2 AI | | |
Anti-myeloperoxidase | < 0.2 AI | | |
Anti-proteinase | <0.2 AI | | |
Anti M-2 Antibodies | Negative | | |
Anti-SM Antibodies | Negative | | |
Anti-LKM antibodies | Negative | | |
ANA panel | * Negative | | |
- AST aspartate aminotransferase, ALT alanine transaminase, ALP alkaline phosphatase, GGT gamma-glutamyl transferase, PTT partial thromboplastin time, INR International normalized ratio, EBV epstein-barr virus serology, CMV IgG cytomegalovirus Immunoglobulin, HBV hepatitis B virus serology, HEPC hepatitis C virus serology, HEPE hepatitis E virus serology, ANA antinuclear antibody, Anti-LKM anti-liver-kidney-microsomal antibodies, Anti-SM antibodies anti-smooth muscle antibodies, Anti M-2 anti mitochondrial-2 antibodies. Anti-GBM Anti-glomerular basement membrane
- *Evidence of past infection
- *Including anti-dsDNA, Chromatin, Ribosomal P, SS-A/Ro,SS-B/La, Centromere B, Smooth muscle, Sm/RNP, RNP, Scli-70, Jo-1